| Roho Cushion Options |
Single Valve Low Profile , Single Valve High Profile , Single Valve High Profile Sensor Ready , Single Valve Mid Profile Sensor Ready , Hybrid Elite Dual Value , Hybrid Elite Single Valve , Hybrid Elite Single Valve Sensor Ready , Cell Pad for Hybrid Elite , Mosaic , Airlite |
|---|
CLEARANCE ROHO Cushions
£200.00 – £299.00Price range: £200.00 through £299.00
All cushions include a pump, a standard cover and a repair patch. Price includes free delivery to UK or Ireland.
To see what sizes are available, use the drop-down boxes below.
Please note – this is a selection of clearance cushions;Â All manufacturing dates have exceeded 2 years and are now out of warranty.
All cushions are brand new.
5 Day Delivery
Any queries please get in touch.
Skin Protection.
Based on thirty years of research and client experience, our patented ROHO DRY FLOATATION® technology provides unparalleled performance in facilitating blood flow by fitting, matching and tracking the shape of a person.
Convenience.
All postural adjustments are made while the user is seated, eliminating the need for transfer on and off the chair during the evaluation process. In addition, the QUADTRO SELECT Cushion allows the user to selectively change their position throughout the day as their particular activity demands. Adjustable: Fits specific seating needs and unique body shapes.
Lightweight:Â Easy to handle and carry, at just 3.8 lbs/1.7 kg (QS99C). Varies by size.
Washable: Cushion can be easily cleaned with soap and water. Cover is machine washable.
Repairable:Â Neoprene rubber cushion can be patched to extend use.
Ventilated:Â Separated air cells allow air circulation to reach the surface of the skin and provide a cooling environment.
Includes:
Cushion, two-way stretch cover, hand inflation pump, repair kit, and operations manual.
Construction:Â
Flame Resistant. Neoprene Rubber.
Sizes
| High Profile
4″ |
 Low Profile2″ | Measurements – Inches(width x depth) (approx) | Measurements – cm(width x depth) (approx) |
| QS66C | QS66LPC | 12″ x 12″ | 30 cm x 30 cm |
| QS67C | QS67LPC | 12″ x 13″ | 30 cm x 33 cm |
| QS77C | QS77LPC | 13″ x 13″ | 33 cm x 33 cm |
| QS78C | QS78LPC | 13″ x 14-15″ | 33 cm x 36-38 cm |
| QS79C | QS79LPC | 13″ x 16-17″ | 33 cm x 41-43 cm |
| QS87C | QS87LPC | 14-15″ x 13″ | 36-38 cm x 33 cm |
| QS88C | QS88LPC | 14-15″ x 14-15″ | 36-38 cm x 36-38 cm |
| QS89C | QS89LPC | 14-15″ x 16-17″ | 36-38 cm x 41-43 cm |
| QS810C | QS810LPC | 14-15″ x 18-19″ | 36-38 cm x 46-48 cm |
| QS98C | QS98LPC | 16-17″ x 14-15″ | 41-43 cm x 36-38 cm |
| QS99C | QS99LPC | 16-17″ x 16-17″ | 41-43 cm x 41-43 cm |
| QS910C | QS910LPC | 16-17″ x 18-19″ | 41-43 cm x 46-48 cm |
| QS911C | QS911LPC | 16-17″ x 20″ | 41-43 cm x 51 cm |
| QS108C | QS108LPC | 18-19″ x 14-15″ | 46-48 cm x 36-38 cm |
| QS109C | QS109LPC | 18-19″ x 16-17″ | 46-48 cm x 41-43 cm |
| QS1010C | QS1010LPC | 18-19″ x 18-19″ | 46-48 cm x 46-48 cm |
| QS1011C | QS1011LPC | 18-19″ x 20″ | 46-48 cm x 51 cm |
| QS119C | QS119LPC | 20″ x 16-17″ | 51 cm x 41-43 cm |
| QS1110C | QS1110LPC | 20″ x 18-19″ | 51 cm x 46-48 cm |
| QS1111C | QS1111LPC | 20″ x 20″ | 51 cm x 51 cm |
Visit our Resources page to download Brochure and Specifications









